Reduced Load Restrictions
Reduced load restrictions are put in place to protect the integrity of the County road network when roads are susceptible to damage.
A reduced load restriction means vehicles in excess of 5 tonnes per axle must take an alternative route or will be subject to penalties, as described in Section 122 of the Highway Traffic Act
Load restriction signs are displayed on County roads impacted by the Reduced Load By-Law. Typically, restrictions are emplaced between March 1st and April 30th, however restrictions are always weather-dependent and subject to change
The following is a list of County roads, or a portion thereof, within the Reduced Load By-Law:
| Road Number | From | To | Distance in Km. |
| 4 | Warsaw | Road 6 | 5.6 |
| 7 | Manvers Twp. Bdry. | Emily Twp. Bdry. in Cavan Twp. | 1.3 |
| 8 | Village of Douro | Road 40 | 19.8 |
| 11 | The Township Road Mervin Line | Road 28 | 5.6 |
| 25 | Road 18 | Road 20 | 8.5 |
| 26 | Hwy. 7 | Conc. 5/6 in Emily Twp. | 6.3 |
| 31 | Road 2 | Hiawatha Reserve | 5.5 |
| 32 | Peterborough City Limits | Bridge St. Lakefield | 6.1 |
| 33 | Road 32 | Hwy. 28 | 1.3 |
| 38 | Hwy. 7 | Warsaw | 10.5 |
| 44 | 0.55km north of Church Road | Road 6 | 14.0 |
| 46 | Unimin Road | Road 504 | 10.0 |
| 47 | Road 44 | Road 46 | 3.2 |
| 48 | Road 48 (Mary St.) | Hastings Cty. Bdry. | 17.4 |
| 50 | Hwy. 7 | Northumberland Cty. Bdry. | 3.2 |
| 52 | Road 504 | Jack Lake | 5.0 |
| 54 | Road 620 | Chandos Lake | 10.6 |
| 56 | Hwy. 28 | Road 6 | 12.6 |
| 504 | Jack's Lake Road | Echo Ridge Road (Wollaston Bdry.) | 23.3 |
| 507 | Road 36 | Haliburton Cty. Bdry. | 31.8 |
To plan an alternative route within the County, for vehicles in excess of 5 tonnes per axle during the reduced load season, we encourage you to visit Municipal 511:
Contact Us
Contact Peterborough County
470 Water Street
Peterborough, Ontario, K9H 3M3
Monday – Friday
8:30am – 4:30pm
Phone: 705-743-0380/1-800-710-9586
Fax: 705-876-1730
info@ptbocounty.ca