Canada Community Building Fund (CCBF)
Canada Community Building Fund (CCBF)
The federal Gas Tax Fund is a permanent source of funding provided up front, twice-a-year, to provinces and territories, who in turn flow this funding to their municipalities to support local infrastructure priorities. Municipalities can pool, bank and borrow against this funding, providing significant financial flexibility.
The federal Gas Tax Fund delivers over $2 billion every year to 3600 communities across the country. In recent years the funding has supported approximately 4000 projects each year. Communities select how best to direct the funds with the flexibility to make strategic investments across 18 different project categories including local roads and bridges.
The County receives annual funding from the Federal Gas Tax Fund that has supported these infrastructure rehabilitation projects.
Year | Project Location | Federal Gas Tax Funding |
---|---|---|
2024 | County Road 54 Rehabilitation | $1,960,000.00 |
2023 | Girven Bridge Replacement | $1,017,600.00 |
2023 | County Road 10 Rehabilitation | $1,850,000.00 |
2022 | County Road 42 and County Road 4 Rehabilitation | $2,320,000.00 |
2021 | County Road 37 Rehabilitation | $1,676,000.00 |
2021 | County Road 21 Rehabilitation | $178,342.50 |
2020 | Peter's Island Bridge Replacement | $680,000.00 |
2020 | County Road 40 Rehabilitation | $1,484,908.00 |
2020 | North River Bridge Replacement | $1,275,000.00 |
2019 | Keene Station Bridge Replacement | $846,123.00 |
2019 | Gannon's Narrows Bridge Rehabilitation | $846,123.00 |
2018 | County Road 12, County Roads 504/620A Rehabilitation; Douglas Bridge Rehabilitation | $1,747,662.00 |
2017 | County Road 19 & County Road 21 Rehabilitation | $1,667,568.18 |
2016 | County Road 3, County Road 10 & County Road 21 Rehabilitation | $1,281,352.53 |
2015 | County Road 4, County Road 18 & County Road 36 Rehabilitation | $1,554,665.59 |
2014 | Davidson's Bridge Rehabilitation | $742,111.17 |
2014 | County Road 36 Rehabilitation | $793,926.35 |
2013 | Ward's Bridge Rehabilitation | $550,222.16 |
2013 | County Road 4, County Road 48 and County Road 28-21 Roundabout | $1,058,420.48 |
2012 | County Road 16, County Road 34, County Road 620, Eel's Creek Bridge Rehabilitation | $1,731,147.02 |
2012 | Keene Bridge Rehabilitation | $640,000.00 |
2011 | County Road 8 & County Road 29 Rehabilitation | $875,000.00 |
2011 | Alma Street Bridge Rehabilitation | $520,524.42 |
2011 | McNeil's Bridge Replacement | $329,475.58 |
2011 | County Road 28 Resurfacing |
$66,542.76 |
2011 | County Road 46 Resurfacing |
$412,905.56 |
2011 | County Road 29 Resurfacing |
$703,413.73 |
2011 | Boland's Bridge Replacement | $473,500.00 |
2010 | Taylor's Bridge Replacement |
$96,052.75 |
2009 | County Road 2 Rehabilitation |
$881,000.03 |
2009 | County Road 10 Rehabilitation | $720,589.19 |
2009 | Brown's Bridge Rehabilitation |
$950,000.00 |
2007 | County Road 40 Reconstruction | $1,020,675.25 |
More information can be found at https://www.gastaxatwork.ca/